CLASS TIMETABLE
| MONMStrengthSTR | TUETStrengthSTR | WEDWConditioningCOND | THUTStrengthSTR | FRIFStrengthSTR | SATSHybridHYB | |
|---|---|---|---|---|---|---|
| 5.15AM | ||||||
| 6.15AM | ||||||
| 7AM | ||||||
| 7.15AM | ||||||
| 8AM | ||||||
| 9.15AM | ||||||
| 12.15PM | ||||||
| 5PM | ||||||
| 6PM |
| MONMStrengthSTR | TUETStrengthSTR | WEDWConditioningCOND | THUTStrengthSTR | FRIFStrengthSTR | SATSHybridHYB | |
|---|---|---|---|---|---|---|
| 5.15AM | ||||||
| 6.15AM | ||||||
| 7AM | ||||||
| 7.15AM | ||||||
| 8AM | ||||||
| 9.15AM | ||||||
| 12.15PM | ||||||
| 5PM | ||||||
| 6PM |